Doctors List Count: 1,051,941
65% Male | 96% Zip + 4 | 64% Phones | 40% Fax Numbers
These highly trained medical professionals play a
key role in increasing life expectancy and quality of life across America. Constant scientific breakthrough demands that these professionals continuously hone and update their skills through research and seminar attendance. These individuals are ideal prospects for investment firms, medical seminars, medical equipment and supply, training programs as well as high-ticket vacation and retail offers.
Contact the experts at Hugo Dunhill today to create your targeted mailing or email list. We are happy to work with you to prepare the best marketing list possible. We can help you go over selection criteria, to create the exact list you need. Feel free to reach out to us with any questions you may have about creating your list sales@hdml.com or visit our homepage at hdml.com
You can reach us at 800.223.6454 or email us at sales@hdml.com
Please inquire for Double Verified records as well as records with License Number!
Selections by Type of Practice
Academic Faculty | 12,616 |
Employed by Industry | 7,395 |
Military Government | 5,457 |
Non-Government Hospital | 45,159 |
Private Practice Group Partnership | 286,947 |
Private Practice Managed Care | 1,557 |
Private Practice Solo | 97,588 |
State/Local Government | 33,164 |
Veterans Administration | 10,354 |
Selections by Specialty/Certification
Addiction Medicine | 2,529 |
Addiction Psychiatry | 841 |
Adolescent Medicine (Internal Medicine) | 459 |
Adolescent Medicine | 3,239 |
Adolescent Medicine & Pediatric | 992 |
Aerospace Medicine | 1,481 |
Allergy | 4,814 |
Allergy & Immunology | 5,025 |
Anesthesiology | 49,183 |
Blood Bank | 411 |
Cardiac Electro-Diagnostic Internal Medicine | 1,230 |
Cardiology/Chest | 3,381 |
Cardiovascular Disease | 32,791 |
Clinical & Laboratory Immunology | 66 |
Clinical Pharmacology | 68 |
Critical Care Anesthesiology | 637 |
Critical Care Medicine | 14,341 |
Dermatology | 14,701 |
Diabetes | 594 |
Diagnostic Lab | 262 |
Emergency Medicine | 56,143 |
Endocrinology – Diabetes and Metabolism | 5,203 |
Endocrinology – Reproductive | 1,554 |
Endocrinology | 4,827 |
Epidemiological | 105 |
Family Medicine | 146,580 |
Gastroenterology | 16,898 |
General Practice | 22,097 |
Genetics | 885 |
Geriatric Medicine/Family Practice | 1,877 |
Geriatric Medicine/Internal Medicine | 5,030 |
Geriatrics | 4,528 |
Gynecological Oncology | 1,023 |
Gynecology | 6,378 |
Hematology | 10,062 |
Hematology/Oncology | 10,333 |
Hepatology | 489 |
Doctors Master file Count: 1,051,941
Selections by Specialty/Certification (Continued)
Hospice and Palliative | 1,497 |
Hospitalist | 5,127 |
Hyperbaric & Underwater Medicine | 497 |
Immunology | 520 |
Infectious Diseases | 8,484 |
Internal Medicine | 186,224 |
Interventional Cardiology | 2,069 |
Legal Medicine | 2,433 |
Magnetic Resonance Imaging (MRI) | 1,543 |
Maternal & Fetal Medicine | 1,752 |
Maxillofacial Surgery | 824 |
Microbiology – Medical | 108 |
Neonatal-Perinatal Medicine | 5,906 |
Nephrology | 11,036 |
Neurological Surgery | 5,036 |
Neurology – Child | 1,544 |
Neurology | 20,718 |
Nuclear Medicine | 3,273 |
Nutrition | 468 |
Obstetrics & Gynecology | 50,442 |
Obstetrics | 1,795 |
Occupational Medicine | 5,113 |
Oncology – Medical | 12,124 |
Oncology – Radiation | 6,493 |
Ophthalmology | 25,796 |
Optometrist | 44,519 |
Ortho-muscular Oncology | 58 |
Orthopedic Surgery | 30,317 |
Orthopedic Trauma Surgery | 285 |
Osteopathic | 555 |
Otology | 7,006 |
Otorhynolaryngology | 12,970 |
Pain Management | 10,004 |
Pathology – Anatomic | 8,074 |
Pathology – Chemical | 75 |
Pathology – Clinical | 10,770 |
Pathology – Cytopathology | 1,708 |
Pathology – Dermatopathology | 1,548 |
Pathology – Forensic | 531 |
Pathology – Hematology | 521 |
Pathology – Immunopathology | 33 |
Pathology | 12,493 |
Pathology-Neurological | 212 |
Pediatric Allergy | 696 |
Pediatric Cardiology | 2,378 |
Pediatric Critical Care | 1,583 |
Pediatric Endocrinology | 1,184 |
Pediatric Gastroenterology | 1,083 |
Pediatric Hematology-Oncology | 2,080 |
Pediatric Infectious Diseases | 827 |
Pediatric Nephrology | 649 |
Pediatric Ophthalmology | 411 |
Pediatric Orthopedics | 433 |
Pediatric Otolaryngology | 275 |
Pediatric Pathology | 170 |
Pediatric Pulmonology | 862 |
Pediatric Radiology | 857 |
Pediatric Rehabilitation Medicine | 46 |
Pediatric Rheumatology | 244 |
Pediatric Surgery | 902 |
Pediatric Urology | 410 |
Pediatrics | 86,186 |
Pharmacology | 512 |
Phlebotomy | 246 |
Physical Medicine & Rehabilitation | 12,127 |
Physiology | 760 |
Plastic Surgery | 10,249 |
Doctors Masterfile Count: 1,051,941
Selections by Specialty/Certification (Continued)
Preventive Medicine | 3,561 |
Psychiatry – Child | 10,301 |
Psychiatry – Forensic | 1,441 |
Psychiatry – Geriatric | 2,028 |
Psychiatry | 52,372 |
Psychoanalysis | 1,338 |
Psychosomatic | 506 |
Public Health | 1,508 |
Pulmonary Disease | 12,701 |
Radiologic Therapeutic Physicists/Research | 315 |
Radiology – Diagnostic | 34,253 |
Radiology – Nuclear | 817 |
Radiology | 35,412 |
Rheumatology | 6,040 |
Sleep Medicine | 2,305 |
Spinal Injury | 1,235 |
Sports Medicine Orthopedic Surgery | 7,618 |
Surgery – Abdominal | 303 |
Surgery – Colon & Rectal | 2,031 |
Surgery – General | 41,035 |
Surgery – Hand | 3,847 |
Surgery – Head & Neck | 1,687 |
Surgery – Neurological | 4,101 |
Surgery – Otolaryngology | 617 |
Surgery – Plastic/Cosmetic | 355 |
Surgery – Thoracic Cardiovascular | 6,254 |
Surgery – Transplant | 526 |
Surgery – Trauma | 1,086 |
Surgery – Vascular | 5,829 |
Surgical – Critical Care | 1,380 |
Thoracic Surgery | 3,488 |
Toxicology – Clinical | 271 |
Urology | 13,311 |
Vascular and Interventional Radiology | 3,025 |
Vascular Neurology | 129 |
Selections by Number of Doctors at Office
1 Doctor at Office | 397,515 |
2-4 Doctors at Office | 214,040 |
5-9 Doctors at Office | 117,040 |
10-19 Doctors at Office | 89,603 |
20-49 Doctors at Office | 104,778 |
50-99 Doctors at Office | 61,491 |
100-249 Doctors at Office | 69,245 |
Selections by Type of Position Held
Administration | 7,668 |
Hospital Appointment | 54,544 |
Office Based Physician | 420,632 |
Professor | 15,134 |
Resident | 32,777 |
Selections by Gender
Female | 314,500 |
Male | 685,246 |
Selections by Type of Degree
Doctor of Osteopathic Medicine (DO) | 116,246 |
Doctor of Medicine (MD) | 890,791 |
Other | 48,273 |
Pricing | 25% Commission to Recognized Brokers
Base | $80/M | Title Address | $5/M | Cheshire | No Charge |
Minimum Order | $250 | Job Title | $5/M | PS Labels | $7/M |
Unlimited Use | $160/M | Gender | $5/M | Galley | $10/M |
Duplicate Set | $40/M | SCF | $5/M | Diskette | $25/F |
Run Charges | $10/M | County | $5/M | CD-ROM | $25/F |
Special Sort | $5/M | Zip Codes | $5/M | E-Mail Delivery | $25/F |
Size Select | $5/M | State | No Charge | Phones | $15/M |
Key Code | $3/M | Zip + 4 | No Charge | Fax Numbers | $45/M |