Dentists List Count: 193,127
67% Male 90% Zip + 4 71% Phones 21% Fax Numbers
This brand new file consists of General Dentists and Dentists by Specialty. These highly trained doctors are responsible for evaluating, maintaining or improving the oral health and hygiene of their patients. These professionals are ideal prospects for periodical and equipment offers related to dentistry as well as seminars, books and workshops. Dentists Records with License Number are also available!
Contact Hugo Dunhill for this list as well as other healthcare professional lists.
Selections by Gender
Female | 37,324 |
Male | 129,450 |
Selections by Specialty
Endodontics | 3,650 |
General Dentistry | 109,247 |
Oral & Maxillofacial Surgery | 6,092 |
Orthodontics | 8,499 |
Other Specialties | 2,137 |
Pedodontics | 1,766 |
Periodontics | 4,083 |
Prosthodontics | 2,278 |
Selections by Type of Address
Business Address | 18,486 |
3-Line Address | 164,984 |
State Counts
AK | 621 | HI | 1,124 | MI | 6,449 | NV | 1,536 | TN | 3,220 |
AL | 2,235 | IA | 1,782 | MN | 3,378 | NY | 14,378 | TX | 11,119 |
AR | 1,334 | ID | 1,043 | MO | 3,568 | OH | 6,444 | UT | 1,886 |
AZ | 3,737 | IL | 8,537 | MS | 1,304 | OK | 2,092 | VA | 4,804 |
CA | 24,868 | IN | 3,211 | MT | 670 | OR | 2,898 | VI | 33 |
CO | 5,132 | KS | 1,740 | NC | 4,633 | PA | 7,896 | VT | 540 |
CT | 3,887 | KY | 2,586 | ND | 397 | PR | 1,213 | WA | 4,987 |
DC | 727 | LA | 2,258 | NE | 1,269 | RI | 693 | WI | 3,537 |
DE | 439 | MA | 5,680 | NH | 982 | SC | 2,360 | WV | 954 |
FL | 9,963 | MD | 4,263 | NJ | 7,325 | SD | 477 | WY | 335 |
GA | 4,649 | ME | 764 | NM | 1,161 | Total 193,127 |
Pricing 25% Commission to Recognized Brokers
Base/Cheshire | $ 80/M | Title Address | $ 5/M | Galley | $ 10/M | |||
Minimum Order | $ 250 | Job Title | $ 5/M | Diskette | $ 25/F | |||
Unlimited Use | $ 160/M | Gender | $ 5/M | CD Rom | $ 25/F | |||
Duplicate Set | $ 40/M | SCF | $ 5/M | E-mail Delivery | $ 25/F | |||
Run Charges | $ 10/M | Zip Codes | $ 5/M | Cartridge | $ 25/F | |||
Special Sort | $ 5/M | Key Code | $ 3/M | Phone Numbers | $ 15/M | |||
Size Select | $ 5/M | PS Labels | $ 7/M | Fax Numbers | $ 45/M |