Count: 85,228 | List: 0388
This file features 87,983 Administrators at 4,701 Colleges and Universities. Selections are available by Job Title, Affiliation, Enrollment and Highest Degree. These professionals are ideal prospects for education-related offers.
We can find any list you need!
- Over 250 Hard-to-Find Licensed Professionals Lists
- Medical & Healthcare Mailing Lists
- Business & Consumer Mailing Lists
- Over 100,000 Satisfied Customers
- Over 70 Years in Business
For More Information on the Colleges and Universities Administrators List:
Or call 800.223.6454 to speak to a specialist today
Selections by Job Title
Chief Executive Officer | 4,463 |
Director Alumni Relations | 1,745 |
Chief/Development | 2,537 |
Executive Vice President | 666 |
Director Community Services | 105 |
Assistant to the President | 1,281 |
Chief Student Life Officer | 1,025 |
Chief Academic Officer | 3,650 |
Director Student Affairs | 2,003 |
Registrar | 3,040 |
Director Student Placement | 1,322 |
Director of Admissions | 2,602 |
Director Student Financial Aid | 2,958 |
Head Librarian | 2,505 |
Director Student Counseling | 2,131 |
Director of Institutional Research | 2,533 |
Director Student Housing | 382 |
Chief Business Officer | 2,551 |
Director/Bookstore | 1,006 |
Chief of Administration | 2,135 |
Athletic Director | 1,535 |
Chief of Branch Campus | 902 |
Chaplain/Director Campus Ministry | 601 |
Director/Computing/Info Management | 916 |
Director/Annual or Planned Giving | 868 |
Dean or Director Arts & Sciences | 804 |
Director/Personnel Services | 2,402 |
Dean or Director Business | 1,322 |
Chief/Facilities/Physical Plant | 1,925 |
Dean or Director Continuing Education | 456 |
Director/Security/Safety | 1,300 |
Dean or Director Education | 770 |
Associate Academic Officer | 2,006 |
Dean or Director Graduate Programs | 2,311 |
Associate Business Officer | 254 |
Dean or Director Enrollment Management | 1,807 |
Director Health Services | 706 |
Chief Public Relations Officer | 1,129 |
Director of Purchasing | 930 |
Director Information Office | 1,102 |
Selections by Affiliation
Independent – Non-Profit | 20,161 |
Proprietary – For Profit | 5,453 |
Public – Federal/State/Local | 43,829 |
Religious – All Types | 18,002 |
Other | 538 |